How each balance update reshaped unit rankings and matchups in our simulator.
Balance highlights from Update 177723 that affect unit combat in our simulator. See the Official notes link above for the full changelog.
| Opponent | Score | Swing | |
|---|---|---|---|
| Khitans Heavy Camel Rider | -8.2 → 51.9 | +60 | ▶ View fight |
| Saracens Elite Mameluke | -19.9 → 25.5 | +45 | ▶ View fight |
| Khitans Elite Steppe Lancer | -50.1 → -19.3 | +31 | ▶ View fight |
| Spanish Elite Conquistador | -38.9 → -14.0 | +25 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Bohemians Cavalier | -17.4 → 20.9 | +38 | ▶ View fight |
| Mongols Heavy Camel Rider | 29.5 → 44.7 | +15 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Malay Cavalier | 5.2 → 35.6 | +30 | ▶ View fight |
| Burmese Elite Arambai | 17.3 → 33.9 | +17 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Armenians Cavalier | -18.7 → 10.5 | +29 | ▶ View fight |
| Burmese Elite Arambai | -18.8 → 3.9 | +23 | ▶ View fight |
| Teutons Cavalry Archer | 7.2 → 27.1 | +20 | ▶ View fight |
| Mongols Heavy Camel Rider | 37.3 → 54.1 | +17 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Vietnamese Cavalier | -12.0 → 25.3 | +37 | ▶ View fight |
| Malians Heavy Camel Rider | -19.6 → 17.2 | +37 | ▶ View fight |
| Vietnamese Imperial Skirmisher | -7.3 → 21.9 | +29 | ▶ View fight |
| Berbers Elite Genitour | -29.2 → -0.4 | +29 | ▶ View fight |
| Tatars Heavy Cavalry Archer | -21.6 → 5.3 | +27 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Berbers Cavalier | -28.3 → 10.4 | +39 | ▶ View fight |
| Spanish Elite Conquistador | -14.1 → 20.0 | +34 | ▶ View fight |
| Romans Elite Centurion | -25.8 → 3.4 | +29 | ▶ View fight |
| Bulgarians Elite Konnik | -12.3 → 16.1 | +28 | ▶ View fight |
| Wei Elite Tiger Cavalry | -41.1 → -22.0 | +19 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Bengalis Elite Elephant Archer | -32.3 → 3.5 | +36 | ▶ View fight |
| Celts Heavy Cavalry Archer | -64.0 → -34.0 | +30 | ▶ View fight |
| Saracens Elite Mameluke | -32.9 → -10.6 | +22 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Mongols Elite Mangudai | -20.4 → 3.2 | +24 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Burmese Heavy Cavalry Archer | -37.9 → 8.8 | +47 | ▶ View fight |
| Vikings Elite Berserk | -14.9 → 19.2 | +34 | ▶ View fight |
| Dravidians Elite Urumi Swordsman | -23.9 → 9.8 | +34 | ▶ View fight |
| Burgundians Flemish Militia | -9.2 → 24.1 | +33 | ▶ View fight |
| Lithuanians Elite Leitis | -0.7 → 31.8 | +32 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Franks Elite Throwing Axeman | -21.7 → 24.7 | +46 | ▶ View fight |
| Bengalis Light Cavalry | -3.6 → 30.3 | +34 | ▶ View fight |
| Berbers Elite Camel Archer | -11.2 → 22.2 | +33 | ▶ View fight |
| Bengalis Elite Ratha (Ranged) | -25.2 → 3.6 | +29 | ▶ View fight |
| Magyars Heavy Cavalry Archer | 0.1 → 27.0 | +27 | ▶ View fight |
| Opponent | Score | Swing | |
|---|---|---|---|
| Byzantines Heavy Camel Rider | 44.7 → 1.8 | -43 | ▶ View fight |
| Vietnamese Elite Fire Lancer | -4.6 → -26.3 | -22 | ▶ View fight |
Baseline snapshot captured before patch tracking began. All ranking and matchup data on the site started from this build.