Open in interactive rankings → · All unit rankings

Light Cavalry and Hussar rankings for Age of Empires II: the best raiding and trash cavalry at full upgrades, scored by round-robin battle simulations.

#CivilizationUnitHPAttack ArmorSim score
1 Armenians Light Cavalry 80.0 11.0 2.0/4.0
2 Bengalis Light Cavalry 80.0 11.0 3.0/6.0
3 Berbers Hussar 95.0 11.0 3.0/6.0
4 Bohemians Light Cavalry 60.0 11.0 2.0/4.0
5 Britons Light Cavalry 60.0 11.0 3.0/6.0
6 Bulgarians Hussar 95.0 11.0 3.0/6.0
7 Burgundians Hussar 75.0 11.0 3.0/6.0
8 Burmese Hussar 95.0 11.0 3.0/6.0
9 Byzantines Hussar 75.0 9.0 3.0/6.0
10 Celts Hussar 75.0 11.0 2.0/4.0
11 Chinese Light Cavalry 80.0 11.0 3.0/6.0
12 Cumans Hussar 95.0 11.0 3.0/6.0
13 Dravidians Light Cavalry 60.0 11.0 2.0/4.0
14 Ethiopians Hussar 75.0 11.0 2.0/4.0
15 Franks Light Cavalry 72.0 11.0 3.0/6.0
16 Georgians Hussar 95.0 11.0 3.0/6.0
17 Goths Hussar 95.0 11.0 2.0/4.0
18 Gurjaras Hussar 95.0 9.0 3.0/6.0
19 Hindustanis Hussar 95.0 11.0 3.0/6.0
20 Huns Hussar 95.0 11.0 3.0/6.0
21 Huns Elite Tarkan 170.0 15.0 4.0/8.0
22 Italians Hussar 95.0 11.0 3.0/6.0
23 Japanese Light Cavalry 80.0 11.0 2.0/4.0
24 Jurchens Hussar 95.0 11.0 3.0/6.0
25 Khitans Hussar 75.0 11.0 3.0/6.0
26 Khmer Hussar 95.0 11.0 3.0/6.0
27 Koreans Hussar 75.0 9.0 2.0/4.0
28 Lithuanians Winged Hussar 100.0 11.0 4.0/6.0
29 Magyars Hussar 95.0 11.0 3.0/6.0
30 Magyars Elite Magyar Huszar 110.0 15.0 3.0/6.0
31 Malay Light Cavalry 60.0 11.0 1.0/3.0
32 Malians Light Cavalry 80.0 14.0 3.0/6.0
33 Mongols Hussar 117.0 11.0 2.0/4.0
34 Persians Hussar 95.0 11.0 3.0/6.0
35 Poles Winged Hussar 100.0 13.0 3.0/4.0
36 Portuguese Light Cavalry 80.0 11.0 3.0/6.0
37 Romans Light Cavalry 80.0 11.0 3.0/6.0
38 Saracens Hussar 95.0 11.0 3.0/6.0
39 Shu Light Cavalry 60.0 8.0 3.0/6.0
40 Sicilians Light Cavalry 80.0 11.0 3.0/6.0
41 Slavs Hussar 95.0 11.0 3.0/6.0
42 Spanish Hussar 95.0 11.0 3.0/6.0
43 Tatars Hussar 95.0 11.0 4.0/7.0
44 Teutons Scout Cavalry 65.0 9.0 5.0/6.0
45 Turks Hussar 95.0 11.0 3.0/7.0
46 Vietnamese Light Cavalry 80.0 9.0 3.0/6.0
47 Vikings Light Cavalry 60.0 11.0 2.0/4.0
48 Wei Hussar 95.0 11.0 6.0/4.0
49 Wu Hussar 95.0 11.0 3.0/6.0

Scores come from full round-robin battle simulations (equal numbers and equal resources) at Imperial-age upgrades — methodology. Rows without a score are outside this line's simulated pool.