Cannon Galleon (Dock) — every civilization at full Imperial upgrades
Open in interactive rankings → · All unit rankings
Cannon Galleon and Elite Cannon Galleon rankings for Age of Empires II at full upgrades, scored by battle simulations.
| # | Civilization | Unit | HP | Attack | Armor | Sim score |
|---|---|---|---|---|---|---|
| 1 | Armenians | Dromon | 125.0 | 9.0 | 1.0/8.0 | — |
| 2 | Bengalis | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 3 | Berbers | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 4 | Bohemians | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/7.0 | — |
| 5 | Britons | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 6 | Bulgarians | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 7 | Burgundians | Elite Cannon Galleon | 150.0 | 75.0 | 0.0/7.0 | — |
| 8 | Burmese | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 9 | Byzantines | Dromon | 125.0 | 9.0 | 1.0/8.0 | — |
| 10 | Celts | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 11 | Chinese | Lou Chuan | 175.0 | 32.0 | 0.0/11.0 | — |
| 12 | Dravidians | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 13 | Ethiopians | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 14 | Franks | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 15 | Georgians | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 16 | Goths | Dromon | 125.0 | 9.0 | 1.0/7.0 | — |
| 17 | Gurjaras | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 18 | Hindustanis | Elite Cannon Galleon | 150.0 | 60.0 | 1.0/8.0 | — |
| 19 | Huns | Dromon | 125.0 | 9.0 | 1.0/8.0 | — |
| 20 | Italians | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 21 | Japanese | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 22 | Jurchens | Lou Chuan | 175.0 | 26.0 | 0.0/10.0 | — |
| 23 | Khitans | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 24 | Khmer | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 25 | Koreans | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 26 | Lithuanians | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 27 | Magyars | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 28 | Malay | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 29 | Malians | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 30 | Mapuche | Catapult Galleon | 140.0 | 31.0 | 0.0/7.0 | — |
| 31 | Mongols | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 32 | Muisca | Catapult Galleon | 140.0 | 31.0 | 0.0/8.0 | — |
| 33 | Persians | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 34 | Poles | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 35 | Portuguese | Elite Cannon Galleon | 181.0 | 60.0 | 1.0/9.0 | — |
| 36 | Romans | Dromon | 125.0 | 9.0 | 2.0/8.0 | — |
| 37 | Saracens | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 38 | Shu | Lou Chuan | 175.0 | 26.0 | 0.0/11.0 | — |
| 39 | Sicilians | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 40 | Slavs | Cannon Galleon | 120.0 | 50.0 | 0.0/7.0 | — |
| 41 | Spanish | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 42 | Tatars | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 43 | Teutons | Cannon Galleon | 120.0 | 50.0 | 0.0/6.0 | — |
| 44 | Tupi | Catapult Galleon | 140.0 | 31.0 | 0.0/8.0 | — |
| 45 | Turks | Elite Cannon Galleon | 188.0 | 60.0 | 0.0/8.0 | — |
| 46 | Vietnamese | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 47 | Vikings | Elite Cannon Galleon | 150.0 | 60.0 | 0.0/8.0 | — |
| 48 | Wei | Lou Chuan | 175.0 | 26.0 | 0.0/10.0 | — |
| 49 | Wu | Lou Chuan | 175.0 | 26.0 | 0.0/11.0 | — |
Scores come from full round-robin battle simulations (equal numbers and equal resources) at Imperial-age upgrades — methodology. Rows without a score are outside this line's simulated pool.