Fire Ship Line (Dock) — every civilization at full Imperial upgrades
Open in interactive rankings → · All unit rankings
Fire Ship and Fast Fire Ship rankings for Age of Empires II at full upgrades, scored by round-robin battle simulations.
| # | Civilization | Unit | HP | Attack | Armor | Sim score |
|---|---|---|---|---|---|---|
| 1 | Byzantines | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 100.0 |
| 2 | Bengalis | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 73.0 |
| 3 | Koreans | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 72.3 |
| 4 | Berbers | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 72.2 |
| 5 | Britons | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 6 | Dravidians | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 7 | Italians | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 8 | Japanese | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 9 | Malay | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 10 | Sicilians | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 11 | Spanish | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 65.8 |
| 12 | Goths | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 62.5 |
| 13 | Mongols | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 62.5 |
| 14 | Romans | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 62.5 |
| 15 | Incas | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 59.2 |
| 16 | Magyars | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 59.2 |
| 17 | Portuguese | Fire Ship | 145.0 | 3.0 | 3.0/7.0 | 59.1 |
| 18 | Aztecs | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 56.1 |
| 19 | Mayans | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 56.1 |
| 20 | Franks | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 21 | Khmer | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 22 | Lithuanians | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 23 | Malians | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 24 | Persians | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 25 | Slavs | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 26 | Tatars | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 27 | Wu | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 55.2 |
| 28 | Burgundians | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 51.6 |
| 29 | Khitans | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 51.6 |
| 30 | Mapuche | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 51.6 |
| 31 | Poles | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 51.6 |
| 32 | Teutons | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 51.6 |
| 33 | Wei | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 51.6 |
| 34 | Tupi | Fast Fire Ship | 140.0 | 4.0 | 3.0/9.0 | 49.5 |
| 35 | Cumans | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 46.0 |
| 36 | Georgians | Fast Fire Ship | 140.0 | 4.0 | 3.0/8.0 | 46.0 |
| 37 | Vikings | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 26.9 |
| 38 | Celts | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 20.9 |
| 39 | Chinese | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 20.9 |
| 40 | Shu | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 20.9 |
| 41 | Turks | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 20.9 |
| 42 | Ethiopians | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 18.1 |
| 43 | Gurjaras | Fire Ship | 120.0 | 3.0 | 2.0/5.0 | 13.6 |
| 44 | Armenians | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 10.9 |
| 45 | Burmese | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 10.9 |
| 46 | Huns | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 10.9 |
| 47 | Saracens | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 10.9 |
| 48 | Vietnamese | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 10.9 |
| 49 | Muisca | Fire Ship | 120.0 | 3.0 | 2.0/6.0 | 9.0 |
| 50 | Hindustanis | Fire Ship | 120.0 | 3.0 | 2.0/5.0 | 1.7 |
| 51 | Jurchens | Fire Ship | 120.0 | 3.0 | 2.0/5.0 | 1.7 |
| 52 | Bohemians | Fire Ship | 120.0 | 3.0 | 2.0/5.0 | 0.0 |
| 53 | Bulgarians | Fire Ship | 120.0 | 3.0 | 2.0/5.0 | 0.0 |
Scores come from full round-robin battle simulations (equal numbers and equal resources) at Imperial-age upgrades — methodology. Rows without a score are outside this line's simulated pool.