Open in interactive rankings → · All unit rankings

Battering Ram, Capped Ram and Siege Ram rankings for Age of Empires II: the best ram civilizations at full upgrades, scored by battle simulations.

#CivilizationUnitHPAttack ArmorSim score
1 Armenians Siege Ram 270.0 4.0 -1.0/195.0
2 Aztecs Siege Ram 270.0 4.0 -1.0/195.0
3 Bengalis Siege Elephant 240.0 8.0 1.0/154.0
4 Berbers Capped Ram 200.0 3.0 -2.0/190.0
5 Bohemians Capped Ram 200.0 3.0 -2.0/190.0
6 Britons Capped Ram 200.0 3.0 -2.0/190.0
7 Bulgarians Siege Ram 270.0 4.0 -1.0/195.0
8 Burgundians Capped Ram 200.0 3.0 -2.0/190.0
9 Burmese Capped Ram 200.0 3.0 -2.0/190.0
10 Byzantines Siege Ram 270.0 4.0 -1.0/195.0
11 Celts Siege Ram 378.0 4.0 -1.0/195.0
12 Chinese Siege Ram 270.0 4.0 -1.0/195.0
13 Cumans Siege Ram 270.0 4.0 -1.0/195.0
14 Dravidians Siege Elephant 220.0 8.0 0.0/152.0
15 Ethiopians Siege Ram 270.0 4.0 -1.0/195.0
16 Franks Capped Ram 200.0 3.0 -2.0/190.0
17 Georgians Siege Ram 270.0 4.0 -1.0/195.0
18 Goths Capped Ram 200.0 3.0 -2.0/190.0
19 Gurjaras Siege Elephant 240.0 6.0 1.0/154.0
20 Hindustanis Siege Elephant 240.0 8.0 1.0/154.0
21 Huns Siege Ram 270.0 4.0 -1.0/195.0
22 Incas Siege Ram 270.0 4.0 -1.0/195.0
23 Italians Capped Ram 200.0 3.0 -2.0/190.0
24 Japanese Capped Ram 200.0 3.0 -2.0/190.0
25 Jurchens Siege Ram 270.0 4.0 -1.0/195.0
26 Khitans Siege Ram 270.0 4.0 -1.0/195.0
27 Khmer Siege Ram 270.0 4.0 -1.0/195.0
28 Koreans Capped Ram 200.0 3.0 -2.0/190.0
29 Lithuanians Capped Ram 200.0 3.0 -2.0/190.0
30 Magyars Capped Ram 200.0 3.0 -2.0/190.0
31 Malay Capped Ram 200.0 3.0 -2.0/190.0
32 Malians Capped Ram 200.0 3.0 -2.0/190.0
33 Mapuche Capped Ram 200.0 3.0 -2.0/190.0
34 Mayans Siege Ram 270.0 4.0 -1.0/195.0
35 Mongols Siege Ram 270.0 4.0 -1.0/195.0
36 Muisca Capped Ram 200.0 3.0 -2.0/190.0
37 Persians Siege Ram 270.0 4.0 -1.0/195.0
38 Poles Siege Ram 270.0 4.0 -1.0/195.0
39 Portuguese Capped Ram 200.0 3.0 -2.0/190.0
40 Romans Siege Ram 270.0 4.0 -1.0/195.0
41 Saracens Siege Ram 270.0 4.0 -1.0/195.0
42 Shu Siege Ram 270.0 4.0 -1.0/195.0
43 Sicilians Siege Ram 270.0 4.0 -1.0/195.0
44 Slavs Siege Ram 270.0 4.0 -1.0/195.0
45 Spanish Siege Ram 270.0 4.0 -1.0/195.0
46 Tatars Siege Ram 270.0 4.0 -1.0/195.0
47 Teutons Capped Ram 200.0 3.0 2.0/190.0
48 Tupi Siege Ram 270.0 4.0 -1.0/195.0
49 Turks Siege Ram 270.0 4.0 -1.0/195.0
50 Vietnamese Capped Ram 200.0 3.0 -2.0/190.0
51 Vikings Siege Ram 270.0 4.0 -1.0/195.0
52 Wei Siege Ram 270.0 4.0 -1.0/195.0
53 Wu Battering Ram 175.0 2.0 -3.0/180.0

Scores come from full round-robin battle simulations (equal numbers and equal resources) at Imperial-age upgrades — methodology. Rows without a score are outside this line's simulated pool.