Open in interactive rankings → · All unit rankings

Elite and Imperial Skirmisher rankings for Age of Empires II: the best anti-archer skirmishers at full upgrades, scored by battle simulations.

#CivilizationUnitHPAttack ArmorSim score
1 Berbers Elite Genitour 75.0 8.0 3.0/8.0 38.7
2 Vietnamese Imperial Skirmisher 42.0 8.0 3.0/9.0 38.2
3 Lithuanians Elite Skirmisher 35.0 7.0 3.0/10.0 32.2
4 Italians Elite Skirmisher 35.0 7.0 4.0/9.0 31.5
5 Mapuche Elite Skirmisher 50.0 6.0 3.0/8.0 31.5
6 Mayans Elite Skirmisher 35.0 7.0 3.0/8.0 31.5
7 Khitans Elite Skirmisher 35.0 7.0 3.0/8.0 30.6
8 Dravidians Elite Skirmisher 35.0 7.0 3.0/8.0 27.6
9 Incas Elite Skirmisher 35.0 7.0 3.0/8.0 25.8
10 Koreans Elite Skirmisher 35.0 7.0 3.0/8.0 25.6
11 Byzantines Elite Skirmisher 35.0 7.0 3.0/8.0 25.5
12 Berbers Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
13 Chinese Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
14 Ethiopians Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
15 Hindustanis Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
16 Japanese Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
17 Magyars Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
18 Malay Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
19 Portuguese Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
20 Shu Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
21 Spanish Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
22 Tatars Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
23 Wei Elite Skirmisher 35.0 7.0 3.0/8.0 24.9
24 Saracens Elite Skirmisher 35.0 7.0 3.0/8.0 24.8
25 Britons Elite Skirmisher 35.0 7.0 3.0/8.0 23.7
26 Armenians Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
27 Bengalis Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
28 Bohemians Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
29 Goths Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
30 Jurchens Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
31 Khmer Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
32 Tupi Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
33 Vikings Elite Skirmisher 35.0 7.0 3.0/8.0 22.9
34 Cumans Elite Skirmisher 35.0 6.0 3.0/8.0 21.4
35 Malians Elite Skirmisher 35.0 6.0 3.0/8.0 21.4
36 Persians Elite Skirmisher 35.0 6.0 3.0/8.0 21.4
37 Celts Elite Skirmisher 35.0 6.0 3.0/8.0 19.6
38 Romans Elite Skirmisher 35.0 6.0 3.0/8.0 19.6
39 Slavs Elite Skirmisher 35.0 6.0 3.0/8.0 19.6
40 Teutons Elite Skirmisher 35.0 6.0 3.0/8.0 19.6
41 Aztecs Elite Skirmisher 35.0 8.0 2.0/6.0 18.4
42 Bulgarians Elite Skirmisher 35.0 7.0 2.0/6.0 7.7
43 Huns Elite Skirmisher 35.0 7.0 2.0/6.0 7.7
44 Mongols Elite Skirmisher 35.0 7.0 2.0/6.0 7.7
45 Poles Elite Skirmisher 35.0 7.0 2.0/6.0 7.7
46 Gurjaras Elite Skirmisher 35.0 7.0 2.0/6.0 7.3
47 Muisca Elite Skirmisher 35.0 7.0 5.0/6.0 6.6
48 Burgundians Elite Skirmisher 35.0 7.0 2.0/6.0 5.2
49 Georgians Elite Skirmisher 35.0 7.0 2.0/6.0 5.2
50 Wu Elite Skirmisher 35.0 7.0 2.0/6.0 5.2
51 Sicilians Elite Skirmisher 35.0 7.0 2.0/6.0 4.7
52 Turks Skirmisher 30.0 6.0 3.0/7.0 2.0
53 Burmese Elite Skirmisher 35.0 7.0 1.0/5.0 1.5
54 Franks Elite Skirmisher 35.0 6.0 2.0/6.0 1.2

Scores come from full round-robin battle simulations (equal numbers and equal resources) at Imperial-age upgrades — methodology. Rows without a score are outside this line's simulated pool.